Almora
S.No. | Nameof S/s | Existing Capacity (in MVA) |
EDD Almora | ||
1. | Almora– 1 (Lakshmeshwar) | 2×5=10 |
2. | Almora– 2 (Khatyari) | 2×3=6 |
3. | Almora– 3 (Bakh) | 2×5=10 |
4. | Someshwar | 1×1.5+1×3=4.5 |
5. | Kosi | 1×3=3 |
6. | Lamgarah | 1×3=3 |
7. | Panaunuala (Toli) | 5+1.5=6.5 |
8. | Sairaghat(Kanalichina) | 1×5=5 |
9. | Danya | 1×3=3 |
10. | Jainti | 1×5=5 |
11. | Takula | 2×5=10 |
EDD Ranikhet | ||
12. | Ranikhet | 2×5=10 |
13. | Dwarahat | 2×3=6 |
14. | Bagwali Pokhar | 2×3=6 |
15. | Tarikhet | 3+1.5=4.5 |
16. | Bajol | 1.5+1.5=3 |
17. | Ghingarikhal | 1×3=3 |
18. | Chaukhutia | 2×3=6 |
19. | Masi | 2×3=6 |
20. | Salt | 3+1.5=4.50 |
21. | Syaldey | 3+1.5=4.5 |
22. | Bhikiyasen | 3+1.5=4.5 |
23. | Manila | 1×3=3 |
24. | Jalali | 1×3=3 |
25. | Machor | 1×3=3 |
EDD Bhikyasen | ||
26. | Deghat | 2×5=10 |
27. | Mohnary | 1×5=5 |
Bhageshwar
S.No | Name of S/s |
Existing Capacity (in MVA) |
EDD Bageshwar |
||
1. | Bageshwar | 5+5=10 |
2. | Kafligair | 1×3+1×1.5=4.5 |
3. | Kausani | 2×1.5=3 |
4. | Dangoli (Garur) |
3+3=6 |
5. | Vijaipur(Kanda) | 1×3=3 |
6. | Kapkote | 1×3=3 |
7. | Karmi | 1×3=3 |
8. | Shama | 1×3=3 |
9. | Banlekh | 1×3=3 |
Chamoli
S.No | Name of S/s |
Existing Capacity (in MVA) |
EDD Gopeshwar |
||
1. | Kotiyalsain | 2×5=10 |
2. | Ghat | 1×3=3 |
3. | Nandprayag | 1×3=3 |
4. | Pipalkoti | 2×5=10 |
5. | Narayanbagar | 2×3=6 |
6. | Deval | 1×3=3 |
7. | Tharali | 1×3 |
8. | Pokhri | 3+5=8 |
9. | Gauchar | 1×3= 3 |
10. | Nauti | 1×3= 3 |
11. | Diwlikhal | 1 |
12. | Adibadri | 1×3 |
13. | Mehalchauri | 1×5 |
14. | GIS Bharadisain – Gairsain | 2×10 |
15. | Gairsain | 2×3=6 |
16. | Joshimath (7.5MVA/66/33KV) |
2×5=10 |
17. | Padukeshwar | 1×5=5 |
18. | Helang | 2×5=10 |
S.No | Name of S/s |
Existing Capacity (in MVA) |
|
66/33 KV Substation under EDD, Gopeshwar | |||
1. | Chamoli – Kotiyalsain | 1×7.5=7.5 | 66/33 KV Substation |
2. | Karanprayag – Karanprayag | 2×5+1×3=13 | |
3. | Joshimath – Joshimath | 1×15=15 | |
4. | Joshimath -Animath (Garur) |
1×12.5=12.5 |
Champawat
S.No | Name of S/s |
Existing Capacity (in MVA) |
EDD Champawat |
||
1. | Lohaghat | 5+5 |
2. | Khetikhan | 1×5 |
3. | Devidhura | 1×3 |
4. | Barakot | 1×5 |
5. | Banbasa | 2×5 |
6. | Tanakpur | 2×5 |
7. | Champawat | 8+8 |
Dehradun
S.No | Name of S/s |
Existing Capacity (in MVA) |
EUDD (North) |
||
1. | Dakpatti | 2 x 10 = 20 |
2. | Anarwala | 3 + 2 x 5 = 13 |
3. | Hathibarkala | 2 x 10 = 20 |
4. | Sahastradhara | 2 x 10 = 20 |
5. | Landour | 2×5=10 |
6. | Kyarkulli | 2×5=10 |
7. | Kunj Bhawan | 1×10=10 |
8. | LBS Mussorie | 2×5=10 |
EUDD (South) |
||
9. | Kargi | 2 x 10 = 20 |
10. | Turner Road | 10+8=18 |
11. | Kaulagarh | 3 x 10 = 30 |
12. | Vasant Vihar | 2 x 10 = 20 |
13. | Niranjanpur | 3 x 10 = 30 |
14. | Sharanpur Road, No. 6 | 2 x 8 = 16 |
15. | Transport Nagar | 2 x 8 = 16 |
16. | GSUB | 2 x 10 = 20 |
17. | IHM Nimbuwala | 2 x 10 = 20 |
EUDD (Central) |
||
18. | Parade Ground |
12.5 + 10 = 22.5 |
19. | Bindal | 2 x 10 = 20 |
20. | Govindgarh | 2 x 5 = 10 |
21. | Patel Road | 2 x 8 = 16 |
22. | Nehru Colony | 1 x 10 = 10 |
23. | MDDA Complex | 1 x 10 = 10 |
24. | Doordarshan Kendra | 2 x 10 = 20 |
25. | EC Road | 2 x 5 = 10 |
EDD (Raipur) |
||
26. | Raipur | 8 + 3 = 11 |
27. | IT Park | 8 + 12.5 = 20.5 |
28. | Sports College | 1×5=5 |
29. | Ajabpur | 10 + 10 = 20 |
30. | Miyawala (Balawala) | 8 + 10 = 18 |
31. | Ring Road Raipur | 2 x 5 = 10 |
32. | Chalang | 2×12.5 = 25 |
EDD (Mohanpur) |
||
33. | Pharma City (SIDCUL) | 2×10 + 12.5 = 32.5 |
34. | Selaqui | 2×8+10=26 |
35. | Selaqui 2 | 2×10=20 |
36. | Mohanpur | 5+2×8 = 21 |
37. | Ganeshpur (Naya Gaon) | 2×5=10 |
38. | Jhajhra (AWHO) | 2×10 = 20 |
EDD (Rishikesh) |
||
39. | Natraj | 2×10=20 |
40. | Maneri Bhali |
5+1.5=6.5 |
41. | Nagar Palika | 1×10=10 |
42. | Bairaj | 5+8=13 |
43. | Shantikuj Haripur kala | 2×5=10 |
44. | Raiwala | 1×5=5 |
45. | Birbhadra | 2×8=16 |
EDD (Doiwala) |
||
46. | Ramnagar Danda |
1×3=3 |
47. | Bhaniyawala | 5+8=13 |
48. | Lachhiwala | 2×5=10 |
49. | Lal Tappar | 3+5=8 |
50. | Jollygrant | 2×5=10 |
EDD (Vikasnagar) |
||
51. | Nagthat | 2×3=6 |
52. | Vikasnagar | 8+8=16 |
53. | Harbertput | 2×5=10 |
54. | Sahaspur | 8+8=16 |
55. | Rudrapur | 1×5=5 |
56. | Chakrata | 2×5=10 |
57. | Tuini | 3+5=8 |
58. | Sahiya | 3+5=8 |
59. | Savra | 1×3=3 |
60. | Lakhamandal | 1×3=3 |
Haridwar
S.No | Name of S/s |
Existing Capacity (in MVA) |
EDD Urban Haridwar |
||
1. | Bairagicamp | 10+10=20 |
2. | Kankhal II |
2×10=20 |
3. | Lalgiwala | 10+12.5=22.5 |
4. | Bhoopatwala | 10+12.5=22.5 |
5. | Gorishankar | 5+8=13 |
6. | Shantikunj | 8 |
7. | Industrial Area | 2×10=20 |
8. | Mayapur | 8+10=18 |
9. | Gandi Khatta | 2×5=10 |
10. | Jwalapur I | 2×10=20 |
11. | Gurukul | 8+12.5=20.5 |
12. | Jwalapur II | 10+8=18 |
13. | PAC | 5+8=13 |
14. | Aryanagar | 2×10 |
15. | Sahdevpur | 2×5 |
EDD Laksar | ||
16. | Pathri | 2×8=16 |
17. | Bhattipur (Sultanpur) |
12.5+10=22.5 |
18. | Raisi | 2×10=20 |
19. | Khanpur | 5+10=15 |
20. | Laksar | 2×12.5=25 |
21. | Pipli | 2×5=10 |
EDD Haridwar (Sidcul, Rural) | ||
22. | Shivalik Nagar |
2×10=20 |
23. | Bhadrabad | 2×12.5+10=35 |
24. | TP Nagar | 2×5=10 |
25. | Inder Lok | 2×8=16 |
EDD Haridwar (Sidcul, Rural) | ||
26. | Begampur IT 4 | 2×10=20 |
27. | Roshnabad | 2×10=20 |
28. | Sector-4 | 2×12.5=25 |
29. | Sector-5 | 2×12.5=25 |
30. | Sector-7 | 12.5+2×10=32.5 |
31. | Sector-8 | 2×12.5=25 |
32. | Sector-12 | 12.5+10=22.5 |
33. | Vardhman | 1×8=8 |
34. | Sector-2 | 2×8=16 |
35. | IP-2 | 2×10 |
EDD Urban Roorkee |
||
36. | IIT Roorkee | 2×5=10 |
37. | No.6 Roorkee | 2×10+8=28 |
38. | Solanipuram (division office) | 10+5=15 |
39. | Dhanori-I | 12.5+10 |
40. | Dhanori-II (Bharanpur) | 2×10 |
41. | Piran Kaliyar | 2×5=10 |
42. | Himalayan Guest House | 2×10=20 |
43. | Ramnagar | 8+2×10=28 |
44. | 132/33/11 KV S/s Ramnagar | 2×5+1×8=18 |
45. | New Ramnagar | 2×8=16 |
46. | Latherdev Sekh | 2×5=10 |
EDD Rural Roorkee |
||
47. | Mundalna | 8+5=13 |
48. | Landaura | 2×10=20 |
49. | Manglore | 2×12.5=25 |
50. | Gurukul Narsan | 12.5+5 |
51. | Makhdoompur | 5+8=13 |
52. | Jhabreda | 2×10=20 |
53. | Bahedeki (Saidabad) | 2×5=10 |
54. | KEI | 2×5=10 |
55. | New Manglore | 2×5=10 |
56. | Dev Bhoomi | 5+8 |
57. | Bhagwanpur | 2×10+12.5=32.5 |
58. | Raipur | 3×12.5=37.5 |
59. | Chudiyala | 8+10=18 |
60. | Bhalsawagaj | 2×5=10 |
61. | Buggawala | 1×8=8 |
62. | Dada Jalapur |
8+10=18 |
63. | Puhana | 8+10=18 |
Nainital
S.No. | Name of S/s |
Existing Capacity (in MVA) |
EDD Urban Haldwani |
||
1. | 132 KV Kathgodam | 1×10=10 |
2. | Subhash Nagar | 2×10=20 |
3. | Golapar | 5+8=13 |
4. | HMT Ranibagh | 1 x5=5 |
5. | Kaladhungi Chauraha | 2×10=20 |
EDD Rural Haldwani |
||
6. | Kamalwaganja | 2×8=16 |
7. | Kathgharia (Fatehpur) | 2×5=10 |
8. | Transport Nagar | 2×8=16 |
9. | Phoolchaur | 2×5=10 |
10. | Phutkunwa | 2×5=10 |
11. | Lal Kunwa | 5+10=15 |
12. | Dholakhera | 5+8=13 |
EDD Nainital |
||
13. | Sukhatal | 2×8=16 |
14. | Pines | 2×5=10 |
15. | Bhimtal | 5+3=8 |
16. | Padampuri | 1×3=3 |
17. | Sarghakhet | 1×5=5 |
18. | Okhalkanda | 1×5=5 |
19. | Tallaramgarh | 2×3=6 |
20. | Garampani | 1.5+3×0.3=2.4 |
21. | Betalghat | 2×1.5=3 |
22. | Mehragaon(Bhowali) | 1×5=5 |
EDD Ramnagar |
||
23. | Kaladhungi | 3+5=8 |
24. | Bailparaw | 2×5=10 |
25. | Kotabagh | 1×3=3 |
26. | Chilkiya | 2×8=16 |
27. | Ramnagar | 2×10=20 |
28. | Maldhanchaur | 1×5=5 |
Pauri
S.No. | Name of S/s |
Existing Capacity (in MVA) |
EDD Pauri |
||
1. | Ghandiyal | 2×3=6 |
2. | Pokhara | 2×3=6 |
3. | Simarkhal | 1×3=3 |
4. | Satpuli | 2×5=10 |
5. | Danda Nagraja (Taidi) | 1×3=3 |
6. | Ransi (Parui) | 2×5=10 |
7. | Bubakhal | 2×3=6 |
8. | Chippal Ghat | 1×5=5 |
9. | Kot | 1×5=5 |
EDD Kotdwar |
||
10. | Kotdwar | 2×10=20 |
11. | Balbhadrapur | 2×5=10 |
12. | Jasodharpur | 2×5=10 |
13. | Siggadi | 2×8=16 |
14. | Dhurvpur | 2×3=6 |
15. | Giwainsot | 2×5=10 |
16. | Kalagarh | 3+5=8 |
17. | Mastkhal | 2×3=6 |
18. | Bijni Bari | 2×3=6 |
19. | Dugadda | 2×3=6 |
20. | Kasyali | 1×3=3 |
21. | Jairikhal | 3+5=8 |
22. | Riknikhal | 1×3=3 |
23. | Syunsi | 1×5=5 |
24. | Majgaon | 1×3=3 |
25. | Dhumakot | 1×3=3 |
26. | Thailisain | 2×3=6 |
EDD Srinagar |
||
26. | Neunisain (Kirtinagar) |
5+3= 8 |
27. | Bagwan | 1×3=3 |
28. | Srikot | 1×3=3 |
29. | Srinagar | 2×5=10 |
30. | Devprayag | 8+3.15= 11.15 |
31. | Jamnikhal | 2×3=6 |
Pithoragarh
S.No | Name of S/s |
Existing Capacity (in MVA) |
EDD Dharchula |
||
1. | Didihat | 2×3=6 |
2. | Dharchula | 1×5=5 |
3. | Thal | 1×3=3 |
4. | Jauljivi | 1×1.5+1×3=4.5 |
5. | Nachani | 2×1.5=3 |
6. | Munsyari | 1×3=3 |
7. | Daranti | 1×3=3 |
8. | Tawaghat | 1×3=3 |
EDD Pithoragarh |
||
9. | Pithoragarh I |
3×8=24 |
10. | Kanalichhina | 1×3=3 |
11. | Bin (Pithoragarh-II) | 2×5+3=13 |
12. | Kanth Gaon |
2×3=6 |
13. | Munakot | 1×5=5 |
14. | Gangilohat | 5+3=8 |
15. | Rai Agar(Bairinag) |
1×3=3 |
16. | Bhadelwara | 2×8=16 |
17. | Madmanley | 2×5=10 |
18. | Bungachhina | 1×3=3 |
19. | Ganai | 1×3=3 |
Rudraprayag
S.No | Name of S/s |
Existing Capacity (in MVA) |
EDD Rudraprayag |
||
1. | Rudraprayag | 2×5=10 |
2. | Jakholi | 1×5=5 |
3. | Chopta | 1×3=3 |
4. | Ukhimath | 1×5=5 |
5. | Sumaribhardar | 1×5=5 |
6. | Agastyamuni | 1×3=3 |
7. | Guptkashi | 1×5=5 |
Tehri
S.No | Name of S/s |
Existing Capacity (in MVA) |
EDD Tehri |
||
1. | Kamand | 2×5=5 |
2. | Chamba | 2×5=10 |
3. | Thatyur | 2×3=6 |
4. | Nainbag | 2+5 |
5. | Narendranagar | 2+5 |
6. | Gaja | 2×3=6 |
7. | Dhalwala | 2×3=6 |
8. | Tapovan | 5+3=8 |
9. | Muni Ki Reti | 2×5=10 |
10. | Ghansali | 10+8 |
11. | New Tehri | 10+8 |
12. | Jakhnidhar | 5+3 |
13. | Lamb Gaon | 1×8=8 |
14. | Raja Khet | 3+5=8 |
Udham Singh Nagar
S.No | Name of S/s |
Existing Capacity (in MVA) |
EDD Rudrapur |
||
1. | Lalpur | 10+8=18 |
2. | Pantnagar | 2×5=10 |
3. | Kicha | 2×10=20 |
4. | Pul Bhatta | 2×3=6 |
5. | Sec-2 | 8+8=16 |
6. | Sec-3 | 8+8=16 |
7. | Sec-4 | 1×5=5 |
8. | Sec-7 | 8+8=16 |
9. | Sec-9 | 8+8=16 |
10. | Sec-11 (Tata Vander Park) |
15+15=30 |
11. | Biotech Park | 1×8=8 |
12. | Dineshpur | 8+5=13 |
13. | Gadarpur | 10+8=18 |
14. | Gadarpur II |
8+5=13 |
15. | Navodaya (T) |
8+10+5=23 |
16. | Danpur (R) |
5+8=13 |
17. | Matkota (T) |
2×8+1×10=26 |
18. | Bhadaipura (R) |
8+10+5=23 |
19. | Gangapur | 2×5=10 |
20. | Jhankat, Khatima | 1×5=5 |
21. | Khatima (Near Subdivision office) | 2×10=20 |
EDD Kashipur |
||
22. | N.D. Nagar |
5+8=13 |
23. | Kundeshwari | 2×5=10 |
24. | Sarvakhera | 8+5=13 |
25. | Mahuakhera | 2×8+5=21 |
26. | Pakkakote | 8+8=16 |
27. | Bazpur Road (Kashipur) |
10+8+5=23 |
28. | Manpur | 5+8=13 |
29. | Jaspur | 2×8+5=21 |
30. | Patrampur | 2×5=10 |
31. | Garhinegi | 2×5=10 |
32. | Mahuwadabra | 2×5=10 |
33. | Bazpur Road(Kashipur) | 2×8=16 |
34. | Mahuwakheraganj | 2×10=20 |
35. | Pratappur | 2×5=10 |
EDD Sitarganj |
||
36. | Sitarganj | 2×10=20 |
37. | Bara | 1×5=5 |
38. | Nanakmatta | 2×10=20 |
39. | Jailcamp | 2×5=10 |
40. | Sidcul Phase-I | 2×16=32 |
41. | Sidcul Phase-II | 2×8=16 |
42. | Sidcul Phase-III | 2×8=16 |
43. | Khatima | 8+10=18 |
44. | Khatima II (R) |
2×5=10 |
45. | Lohia Head (R) |
5+3=8 |
46. | Chorgalia | 1×5=5 |
EDD Bazpur |
||
47. | Mandi(Bazpur-II) | 2×8=16 |
48. | Fauzi Colony |
2×8=16 |
49. | Doraha | 8+2×5=18 |
50. | Piplaliya | 2×5=10 |
51. | Kila Kheda |
5+5=10 |
52. | Rehta (Vikrampur) | 2×8=16 |
53. | Barheni | 2×5=10 |
Uttarkashi
S.No | Name of S/s |
Existing Capacity (in MVA) |
EDD Uttarkashi |
||
1. | Mori | 2×3.15=6.3 |
2. | Purola | 5+3.15=8.15 |
3. | Barkot | 2×5=10 |
4. | Dhanari Gad | 1.5+3.15=4.65 |
5. | Kaliyani | 2×3.15=6.30 |
6. | Chinyalisaur | 5+3.15=8.15 |
7. | Bhatwari | 2×3.15=6.3 |
8. | Ladari | 2×8 |
9. | Gangori | 2×3=6 |
10. | Syanachatti | 1×3.15=3.15 |
11. | Dhautri | 1×3.15 |
12. | Barnigad | 2×3=6 |